Bread and Wine
Supper
All Menus
Sunday 22nd March 2026
Download as PDF| Olives | 5.00 |
| Ox Tongue Hash and Marie Rose Sauce | 8.00 |
| Smoked Cod's Roe, Egg and Cress | 15.90 |
| Fennel and Cheddar | 14.50 |
| White Cabbage, Chervil and Capers | 12.90 |
| Smoked Eel, Pickled Prune and Horseradish | 16.90 |
| Terrine | 15.50 |
| Cold Roast Mutton, Bitter Leaves and Roast Red Onion | 15.90 |
| Faggots, Barley and Mustard | 26.00 |
| Sweetbreads, Wild Garlic and Bacon | 26.00 |
| Beetroot, Goat's Curd and Pickled Walnut | 22.90 |
| Roast Pigeon and Sour Cabbage | 26.00 |
| Grey Mullet, Brown Shrimp and Little Gem | 26.00 |
| Chicken and Ox Tongue Pie (to share) | 48.00 |
|
|
|
|
| Eccles Cake and Lancashire Cheese | 10.50 |
| Date Loaf and Butterscotch Sauce | 10.50 |
| Rice Pudding and Crab Apple Jelly | 9.90 |
| Twice Baked Chocolate Cake | 11.50 |
| Apple and Pear Crumble, Vanilla Ice Cream (to share) | 13.50 |
| Posset, Spring Honey and Lemon Thin | 9.90 |
| Dr Henderson Ice Cream | 6.50 |
| Liquorice Ice Cream | 6.50 |
| Pear Sorbet and Polish Vodka | 9.50 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Sunday 22nd March 2026
Download as PDF