Bread and Wine
Lunch
All Menus
Tuesday 7th July 2026
Download as PDF| Olives | 5.00 |
| Nettle and Goat's Curd Tart | 14.90 |
| Brown and White Crab Meat on Toast | 16.90 |
| Fennel and Cheddar | 12.90 |
| Green Beans, Roast Shallot and Mustard | 12.90 |
| Crispy Pig's Skin, Chicory and Radish | 14.50 |
| Chicken Liver Toast and Brandied Prune | 15.90 |
| Grilled Mackerel, Kohlrabi and Chervil | 24.00 |
| Broad Beans, Barley and Coolea | 22.90 |
| Smoked Haddock, Courgette and Mayonnaise | 32.00 |
| Ox Heart, Potato Cake, and Ketchup | 26.00 |
| Braised Lamb, Mash and Green Sauce | 28.00 |
| Sweetbreads, Carrots and Smoked Bacon | 28.00 |
|
|
|
|
| Eccles Cake and Lancashire Cheese | 10.50 |
| Strawberry and Lemon Curd Eton Mess | 10.10 |
| Ginger Loaf and Butterscotch Sauce | 10.10 |
| Mulberry Fool | 9.90 |
| Dark Chocolate Terrine, Cold Custard and Honeycomb | 11.50 |
| Buttermilk and Raspberry Ripple Ice Cream | 6.50 |
| Apple Sorbet and Polish Vodka | 9.50 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Tuesday 7th July 2026
Download as PDF