Marylebone
Bar Menu
All Menus
Monday 6th July 2026
Download as PDF| Olives | 5.00 |
| Bread and Butter | 5.00 |
| Cooley Gold Oyster (each) | 5.00 |
| Globe Artichoke and Vinaigrette | 15.00 |
| Deep Fried Rarebit | 12.50 |
| Smoked Cod's Roe and Summer Vegetables | 15.90 |
| Salad | 8.00 |
| Eccles Cake and Lancashire Cheese | 12.00 |
| Apricots, Creme Fraiche and Biscuits | 13.00 |
| Bread and Butter Pudding | 14.00 |
| Cheese | 17.50 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Monday 6th July 2026
Download as PDF