St. JOHN x Fortnum & Mason
Lunch
Sunday 4th January 2026
Download as PDF| Boiled Egg and Anchovy | 3.00 |
| Oysters (each) | 5.00 |
| Roast Langoustine (each) | 10.00 |
| A Tin of Caviar | 105.00 |
| Potted Pork | 13.50 |
| Jerusalem Artichoke, Radicchio and Pickled Walnut | 12.00 |
| Crispy Pig Skin, Chicory and Roast Shallot | 13.80 |
| Ox Tongue, Bread and Green Sauce | 14.50 |
| Brown Crab Meat on Toast | 14.00 |
| Roast Bone Marrow and Parsley Salad | 16.00 |
| Roast Middle White, Carrots and Mustard | 32.00 |
| Gurnard, Puntarelle and Anchovy | 28.00 |
| Braised Fennel, Chickpea and Goat's Curd | 24.50 |
| Grilled Lamb Heart, Purple Sprouting Broccoli and Aioli | 26.80 |
| Smoked Eel, Bacon and Mash | 34.00 |
| Braised Sandy Black, Mustard and Spinach | 30.00 |
|
|
|
|
| Eccles Cake and Wensleydale | 13.50 |
| Bread and Butter Pudding | 12.80 |
| Twice Baked Chocolate Cake | 13.00 |
| Spotted Dick and Custard | 12.00 |
| Blood Orange Posset | 11.00 |
| Rhubarb Fool | 11.00 |
| Madeleines Half Dozen (fifteen minutes) | 6.00 |
| Madeleines One Dozen (fifteen minutes) | 12.00 |
| Cheese | 16.00 |
Sunday 4th January 2026
Download as PDF