Neal's Yard Wine Bar
Bar Food
Saturday 5th September 2026
Download as PDF| Bread and Butter | 5.00 |
| Olives | 5.00 |
| Carlingford Oysters (each) | 5.00 |
| Pickled Vegetables | 5.00 |
| Mussels | 6.00 |
| Anchovy Bun (each) | 4.00 |
| Tomato and Sheep's Curd (each) | 5.50 |
| Chicken Heart and Prune Skewer (each) | 6.00 |
| Smoked Cod's Roe on Toast | 12.50 |
| Ox Tongue Rissole and Ketchup | 10.00 |
| Cold Roast Middle White and Chutney | 11.50 |
| Devilled Kidneys on Toast | 14.50 |
| Welsh Rarebit | 6.00 |
| Kohlrabi | 11.20 |
| Eccles Cake and Lancashire Cheese | 12.50 |
| Bread and Butter Pudding | 12.50 |
| The Three Cheeses | 17.20 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Saturday 5th September 2026
Download as PDF