St. JOHN x Fortnum & Mason
Bar
Thursday 8th January 2026
Download as PDF| Bread and Butter | 5.00 |
| Olives | 4.90 |
| Pickled Vegetables | 5.00 |
| Bowl of Cockles | 5.00 |
| Rock Oyster (each) | 4.50 |
| Razor Clam and Rosemary (each) | 7.00 |
| Anchovy on Toast | 6.00 |
| Mushroom and Sheep's Curd | 4.00 |
| Bone Marrow and Parsley Salad | 4.50 |
| Welsh Rarebit | 6.00 |
| Lamb Tongue and Mint | 5.00 |
| Kidneys and Mash | 8.00 |
| Beef Bun | 8.00 |
| Pig Bun | 8.00 |
| Eccles Cake and Lancashire Cheese | 12.50 |
| Corra Linn | 8.00 |
| Ragstone | 8.00 |
| Brunswick Blue | 8.00 |
| The Three Cheeses | 16.00 |
Thursday 8th January 2026
Download as PDF