St. JOHN x Fortnum & Mason
Bar
Thursday 23rd October 2025
Download as PDF| Bread and Butter | 5.00 |
| Olives | 4.90 |
| Bowl of Pickled Vegetables | 5.00 |
| Rock Oyster (each) | 5.00 |
| Razor Clam (each) | 8.00 |
| Anchovy on Toast | 6.00 |
| Soused Red Mullet on Rye | 6.00 |
| Venison Heart and Pickled Walnut | |
| Ox Tongue, Radicchio and Horseradish | 15.80 |
| Smoked Mackerel, Pink Fir and Dill | 13.60 |
| Pig Head, Butterbeans and Green Sauce | 16.20 |
| Braised Cuttlefish, Fennel and Aioli | 16.20 |
| Swiss Chard and Sheep's Curd | 14.80 |
| Eccles Cake and Lancashire Cheese | 12.00 |
| Doughnut | 4.70 |
| Cheese | 16.00 |
Thursday 23rd October 2025
Download as PDF